Thursday, December 30, 2010

SRK's "MNIK" all time Top Lifetime Grossers OVERSEAS (IND Rs)



Rank Film Year UK (Rs Crore) N America (Rs Crore) R O W (Rs Crore) Overseas Total Verdict
1 My Name Is Khan 2010 18.04 18.01 49.95 86,00,00,000 All Time Blockbuster
2 Three Idiots 2009 12.60 29.81 27.57 69,98,00,000 All Time Blockbuster
3 Kabhi Alvida Na Kehna 2006 17.95 15.12 16.57 49,64,00,000 All Time Blockbuster
4 Rab Ne Bana Di Jodi 2008 10.85 10.14 19.90 40,89,00,000 Blockbuster
5 Om Shanti Om 2007 10.90 14.20 14.18 39,28,00,000 All Time Blockbuster
6 Kabhi Khushi Kabhie Gham 2001 17.50 15.00 6.29 38,79,00,000 All Time Blockbuster
7 Dhoom 2 2006 10.17 11.86 15.99 38,02,00,000 Blockbuster
8 Veer Zaara 2004 17.10 12.95 6.17 36,22,00,000 All Time Blockbuster
9 Ghajini 2008 5.00 11.90 17.55 34,45,00,000 Super Hit
10 Don 2006 12.20 10.00 11.21 33,41,00,000 Blockbuster
11 Singh Is Kinng 2008 10.90 10.55 11.69 33,14,00,000 Blockbuster
12 Fanaa 2006 9.88 9.75 12.01 31,64,00,000 Blockbuster
13 Devdas 2002 12.60 13.35 4.85 30,80,00,000 All Time Blockbuster
14 Love Aaj Kal 2009 8.52 11.98 10.22 30,61,00,000 Super Hit
15 Jodhaa Akbar 2008 8.15 13.78 7.99 29,92,00,000 Blockbuster
16 Kal Ho Naa Ho 2003 13.55 9.10 4.55 27,20,00,000 Blockbuster
17 Kuch Kuch Hota Hai 1998 12.40 10.41 3.82 26,63,00,000 All Time Blockbuster
18 Dostana 2008 7.33 6.32 12.54 26,19,00,000 Hit
19 Lage Raho Munnabhai 2006 7.10 10.10 6.37 23,57,00,000 Super Hit
20 Kites 2010 4.17 7.64 11.11 22,92,00,000 Average
21 Salaam - E - Ishq 2007 7.15 8.58 6.16 21,89,00,000 Hit
22 Rang De Basanti 2006 6.43 9.80 5.34 21,57,00,000 Super Hit
23 Welcome 2007 7.10 4.94 9.09 21,13,00,000 Super Hit
24 Kambakkht Ishq 2009 5.68 7.05 7.73 20,46,00,000 Semi Hit
25 Krrish 2006 5.95 8.64 5.60 20,19,00,000 Hit
26 Race 2008 7.03 5.50 7.57 20,10,00,000 Hit
27 Salaam Namaste 2005 6.42 6.28 7.30 20,00,00,000 Blockbuster
28 Mohabbatein 2000 7.65 8.45 3.76 19,86,00,000 Blockbuster
29 Main Hoon Na 2004 7.80 7.92 4.10 19,82,00,000 Blockbuster
30 Guru 2007 4.34 9.24 6.16 19,74,00,000 Hit
31 Housefull 2010 4.81 5.70 8.48 18,99,00,000 Above Average
32 Raajneeti 2010 3.80 7.11 7.95 18,86,00,000 Semi Hit
33 Namastey London 2007 7.00 5.18 5.64 17,82,00,000 Hit
34 Heyy Babyy 2007 5.64 6.20 5.60 17,44,00,000 Hit
35 Partner 2007 6.80 4.40 5.91 17,11,00,000 Hit
36 Baabul 2006 8.12 3.92 4.45 16,49,00,000 Hit
37 New York 2009 3.17 4.93 8.22 16,32,00,000 Hit
38 Chak De India 2007 3.50 4.54 8.11 16,15,00,000 Hit
39 De Dana Dan 2009 4.15 4.49 7.48 16,12,00,000 Average
40 Ta Ra Rum Pum 2007 6.22 3.63 6.05 15,89,00,000 Hit
41 Paheli 2005 4.27 6.52 5.00 15,79,00,000 Hit
42 Dilwale Dulhania Le Jayenge 1995 7.56 5.67 2.83 15,76,00,000 All Time Blockbuster
43 Hum Saath Saath Hain 1999 4.17 8.75 2.61 15,53,00,000 Super Hit
44 Bhool Bhulaiyaa 2007 5.42 4.41 5.46 15,29,00,000 Hit
45 Taal 1999 4.00 8.81 2.39 15,20,00,000 Super Hit
46 Kaminey 2009 2.20 6.47 6.08 14,75,00,000 Semi Hit
47 Chandni Chowk To China 2009 3.50 4.45 6.77 14,72,00,000 Below Average
48 Mangal Pandey 2005 5.00 4.25 5.26 14,51,00,000 Hit
49 Billu 2009 3.90 3.90 6.41 14,21,00,000 Average
47 Waqt 2005 7.02 3.69 3.47 14,18,00,000 Hit
48 Dil Bole Hadippa 2009 4.13 3.01 6.71 13,85,00,000 Above Average
49 Jhoom Barabar Jhoom 2007 5.25 3.11 5.46 13,82,00,000 Semi Hit
50 I Hate Luv Storys 2010 3.85 3.92 6.00 13,77,00,000 Semi Hit
51 Garam Masala 2005 4.77 4.65 4.14 13,56,00,000 Hit
52 Mujhse Shaadi Karogi 2004 5.46 4.31 3.71 13,48,00,000 Hit
53 Taare Zameen Par 2007 2.75 4.86 5.86 13,47,00,000 Hit
54 Mujhse Dosti Karoge 2002 6.28 4.00 3.13 13,41,00,000 Hit
55 Baghban 2003 5.70 5.00 2.70 13,40,00,000 Hit
56 Chalte Chalte 2003 5.78 4.60 2.99 13,37,00,000 Hit
57 Laaga Chunari Mein Daag 2007 5.62 2.70 4.89 13,21,00,000 Semi Hit
58 Dil To Pagal Hai 1997 6.60 3.80 2.71 13,11,00,000 Blockbuster
59 Ajab Prem Ki Ghazab Kahani 2009 3.35 3.98 5.55 12,88,00,000 Above Average
60 Bhagam Bhag 2006 4.30 3.70 4.77 12,77,00,000 Semi Hit
61 Bunty Aur Babli 2005 4.28 4.10 4.32 12,70,00,000 Hit
62 Main Prem Ki Deewani Hoon 2003 4.08 5,85 2.76 12,69,00,000 Hit
63 Phir Hera Pheri 2006 4.16 3.65 4.67 12,48,00,000 Semi Hit
64 Bachna Ae Haseeno 2008 2.65 3.40 6.36 12,41,00,000 Semi Hit
65 Swades 2004 3.05 5.35 3.86 12,26,00,000 Semi Hit
66 Dosti 2005 7.00 2.34 2.86 12,20,00,000 Hit
67 Jaan - E - Mann 2007 4.30 3.41 4.48 12,19,00,000 Average
68 Omkara 2006 2.50 5.93 3.70 12,13,00,000 Average
69 Hum Tum 2005 5.40 3.72 2.99 12,11,00,000 Hit
70 Hum Aapke Hain Kaun 1994 5.31 4.40 2.20 11,91,00,000 All Time Blockbuster
71 Sarkar Raj 2008 3.27 4.41 3.85 11,53,00,000 Average
72 Maine Pyaar Kyun Kiya 2005 4.16 3.37 3.94 11,47,00,000 Semi Hit
73 Koi Mil Gaya 2003 4.78 3.21 3.21 11,20,00,000 Hit
74 Tashan 2008 3.00 2.00 6.17 11,17,00,000 Below Average
75 U Me Aur Hum 2008 3.60 4.37 2.88 10,85,00,000 Average
76 Lagaan 2001 3.98 4.25 2.57 10,80,00,000 Super Hit
77 Hum Dil De Chuke Sanam 1999 2.38 5.83 2.37 10,58,00,000 Hit
78 Saawariya 2007 2.47 3.59 4.32 10,38,00,000 Below Average

No comments:

Post a Comment